![]() |
Ultra-High Molecular Weight Polyethylene (UHMW-PE) |
MATERIAL DATA SHEETThe information contained herein is typical and intended for REFERENCE USE ONLY. This information should NOT be used as a basis for design, manufacturing or quality assurance purposes. Please contact us for complete, manufacturer-approved material property data sheets. All values below are at 72°F (23°) unless otherwise noted. |
Ultra-High Molecular Weight Polyethylene (UHMW-PE) is a low friction engineering plastic with excellent chemical resistance and abrasive wear resistance. Ultra-High Molecular Weight Polyethylene (UHMW-PE) is widely used in conveyors, packaging machinery, and food processing machinery since it is inherently low friction, wears well, and is not abrasive to mating parts. Ultra-High Molecular Weight Polyethylene (UHMW-PE) is manufactured with extremely low levels of residual stress so that it can be machined into complex parts with minimal deformation. It is often used to line or replace abrasion-resistant steel plate in bulk material handling applications when low friction, corrosion resistance, and excellent wear properties are essential. Natural (white) Ultra-High Molecular Weight Polyethylene (UHMW-PE) is FDA compliant for use in food processing machinery.
Packaging and food processing machinery components • Star wheels and guide rails • Idler sprockets • Timing screws • Hopper, chute, truck bed, and railcar liners • Conveyor components • Bearings and bushings • Under-chain wear strips
Excellent abrasive wear resistance • Low friction • Promotes the flow of bulk material (sand, soy beans, coals, etc.) • Low moisture absorption • High impact strength – even at cold temperatures • Excellent chemical resistance • FDA and USDA compliant (natural only), 3A Dairy, NSF Standards 51, 61 on specific resins • Low cost
Sheet: 1/8” to 6” thick • Tube: 11/8” to 31/2” O.D.
Ultra-High Molecular Weight Polyethylene (UHMW-PE) – FDA compliant (natural) • Ultra-High Molecular Weight Polyethylene (UHMW-PE) – non-FDA (natural, gray and black) • Custom colors available in both FDA compliant and non-FDA grades
| Units | ASTM Test | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness-Shore D | - | D2240 | D61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izod Impact Strength Dbl Notched @ 73°F | ft•lbs/in | D256 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Elongation @break | % | D638 | >350.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Elongation @yeild | % | D638 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength @break | psi | D638 | 6,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength @yeild | psi | D638 | 2,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coefficient of Thermal Expansion | in/in/°F | D696 | 11.0x105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Deflection Temp @66 psi | °F | D6488 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dielectric Constant @ 60Hz | - | D150 | 2.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dielectric Strength | kv/cm | D149 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissipation Factor @50Hz | - | D150 | 0.00019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissipation Factor @100Hz | - | D150 | 0.00025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume Resistivity | ohm·cm | D257 | >1016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | - | D792 | 0.930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Absorption @24 hrs | % | D570 | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upland Fab, Inc., 1445 West Brooks St, Unit L, Ontario, CA 91762Phone: 909.986.6565 • Fax: 909.986.0495 • email: mail@uplandfab.com • Visit Us Online at www.uplandfab.com Copyright © 2010 Job Shop PowerSites, LLC & Upland Fab, Incorporated - All rights reserved. |