![]() |
ABS (Acrylonitrile-Butadiene-Styrene) |
MATERIAL DATA SHEETThe information contained herein is typical and intended for REFERENCE USE ONLY. This information should NOT be used as a basis for design, manufacturing or quality assurance purposes. Please contact us for complete, manufacturer-approved material property data sheets. All values below are at 72°F (23°) unless otherwise noted. |
ABS is a low cost engineering plastic that is easy to machine and fabricate. ABS is an ideal material for structural applications when impact resistance, strength, and stiffness are required. It is widely used for machining pre-production prototypes since it has excellent dimensional stability and is easy to paint and glue. Natural (beige) and black ABS are FDA compliant for use in food processing applications.
Machined prototypes • Structural components • Support blocks • Housings • Covers
Excellent impact resistance • Good machinability • Excellent aesthetic qualities • Easy to paint and glue • Good strength and stiffness • Low cost
Rod: 1/4” to 8” diameter • Sheet: 1/16” to 6” thick • Film: .001” to .029” thick
ABS – FDA compliant grade (natural and black) • ABS – Machine grade, non-FDA (natural and black) • FR ABS – Flame retardant grade (natural and black) • Custom colors available
| Units | ASTM Test | Unfilled | FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressive Strength | psi | D695 | - | 7,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural Modulus | psi | D790 | 340,000 | 330,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural Strength @yield | psi | D790 | 10,500 | 9,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness–Rockwell | - | D785 | R105 | R97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izod Impact Strength Notched @ –40°F | ft•lbs/in | D256 | 2.7 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izod Impact Strength Notched @73°F | ft•lbs/in | D256 | 7.7 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Modulus | psi | D638 | 310,000 | 320,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength @yield | psi | D638 | 6,100 | 5,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating–UL94 @.125” | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating–UL94 @.058” | - | - | HB | V-O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating–UL94 @.108” | - | - | - | 5V-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Deflection Temp @66 psi | °F | D648 | 214 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Deflection Temp @264 psi | °F | D648 | 203 | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dielectric Strength | V/mil | D149 | - | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | - | D792 | 1.04 | 1.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upland Fab, Inc., 1445 West Brooks St, Unit L, Ontario, CA 91762Phone: 909.986.6565 • Fax: 909.986.0495 • email: mail@uplandfab.com • Visit Us Online at www.uplandfab.com Copyright © 2010 Job Shop PowerSites, LLC & Upland Fab, Incorporated - All rights reserved. |