![]() |
Static-dissipative Polypropylene (SD-X7) |
MATERIAL DATA SHEETThe information contained herein is typical and intended for REFERENCE USE ONLY. This information should NOT be used as a basis for design, manufacturing or quality assurance purposes. Please contact us for complete, manufacturer-approved material property data sheets. All values below are at 72°F (23°) unless otherwise noted. |
A new static control material employing unique proprietary technologies. As a result, SD-X7 products exhibit consistent surface resistivities in the 106 - 109 range. While other products with similar resistivity values contain 10% to 20% carbon black, SD-X7 technology allows for low carbon concentrations between 1% to 2%. With this lower carbon loading, contamination problems resulting from sloughing are greatly reduced making SD-X7 clean room compatible. Other features of this technology are low leachable ion levels and low outgassing.
Semiconductor/electronic components • Automotive assembly equipment • Business machine manufacturing components • Explosives handling equipment
Rod: 1/8” to 4” diameter • Sheet: .030” to 4” thick
| Units | ASTM Test | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength @yeild | psi | D638 | 6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Elongation @break | % | D638 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural Strength | psi | D790 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural Modulus | psi | D790 | 450,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izod Impact Strength Notched | ft·lbs/in | D256 | 0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izod Impact Strength Un-notched | ft·lbs/in | D256 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness-Shore D | - | D2240 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Deflection Temp. @264 psi | °F | D648 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Deflection Temp. @66 psi | °F | D648 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flam. Rating-UL94 | - | - | HB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Resistivity dry | ohm/sq | D257 | 106 - 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume Resistivity dry | ohm/cm | D257 | 106 - 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static decay | seconds | Mil-B-81705-B | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | - | D792 | 1.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Absorption @24 hours | % | D570 | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upland Fab, Inc., 1445 West Brooks St, Unit L, Ontario, CA 91762Phone: 909.986.6565 • Fax: 909.986.0495 • email: mail@uplandfab.com • Visit Us Online at www.uplandfab.com Copyright © 2010 Job Shop PowerSites, LLC & Upland Fab, Incorporated - All rights reserved. |