![]() |
Conductive Polypropylene (CN-F) |
MATERIAL DATA SHEETThe information contained herein is typical and intended for REFERENCE USE ONLY. This information should NOT be used as a basis for design, manufacturing or quality assurance purposes. Please contact us for complete, manufacturer-approved material property data sheets. All values below are at 72°F (23°) unless otherwise noted. |
Non-sloughing, carbon fiber filled material with good chemical resistance, high strength and stiffness, and good temperature resistance to 250° F. This material is light weight, easily machined and fabricated, and has good overall mechanical properties.
Semiconductor/electronic components • Automotive assembly equipment • Business machine manufacturing components • Explosives handling equipment
Very good chemical resistance • Easily machined • Cost effective • Durable • Lightweight • Weldable
Rod: 1/8” to 4” diameter • Sheet: .030” to 4” thick
Black
| Units | ASTM Test | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength @yeild | psi | D638 | 9,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Elongation @break | % | D638 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural Strength | psi | D790 | 11,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural Modulus | psi | D790 | 750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izod Impact Strength Notched | ft·lbs/in | D256 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izod Impact Strength Un-notched | ft·lbs/in | D256 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness-Shore D | - | D2240 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Deflection Temp. @264 psi | °F | D648 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Deflection Temp. @66 psi | °F | D648 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flam. Rating-UL94 | - | - | HB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Resistivity dry | ohm/sq | D257 | 102 - 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume Resistivity dry | ohm/cm | D257 | 102 - 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static decay | seconds | Mil-B-81705-B | HB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | - | D792 | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Absorption @24 hours | % | D570 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upland Fab, Inc., 1445 West Brooks St, Unit L, Ontario, CA 91762Phone: 909.986.6565 • Fax: 909.986.0495 • email: mail@uplandfab.com • Visit Us Online at www.uplandfab.com Copyright © 2010 Job Shop PowerSites, LLC & Upland Fab, Incorporated - All rights reserved. |