![]() |
ULTEM® Polyetherimide |
MATERIAL DATA SHEETThe information contained herein is typical and intended for REFERENCE USE ONLY. This information should NOT be used as a basis for design, manufacturing or quality assurance purposes. Please contact us for complete, manufacturer-approved material property data sheets. All values below are at 72°F (23°) unless otherwise noted. |
ULTEM® Polyetherimide offers high heat resistance coupled with high strength, stiffness, UV stability and broad chemical resistance. The combination of outstanding thermal, mechanical and electrical properties together with exceptional flame resistance and thermoformability, provide unprecedented performance for a wide variety of demanding new design concepts.
Flex circuits • High temperature labels • Electrical insulation • IC sockets • Automotive sensors • Electronic insulation • Hot melt adhesives
High heat deflection and continuous use temperature • Inherent flame resistance • Extremely low NBS smoke evolution and superior LOI • Exceptional tensile and flexural strength • High dielectric strength • Low dissipation factor • Exceptional mechanical properties • Dimensionally stable at varying temperatures • Inherent UV stability • Resin FDA compliant
Thicknesses and Widths: .001” to .010” up to 27” wide & .011” to .029” up to 26” wide • Finishes: all thicknesses available polished one side, matte the other (P/M)
| Units | ASTM Test | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength @yield | psi | D882 | 14,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elongation @break | % | D882 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Modulus | psi | D882 | 475,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural Modulus | psi | D790 | 48000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tear Strength - prop. | g/mil | D1004 | 381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continious Use Temp. - UL | °F | - | 338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Deflection Temp. @264 psi | °F | D648 | 394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melt Temp - DSC | °F | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass Transition Temp. | °F | D3418 | 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL Rating - UL94 | - | - | VTM-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.O.I. | % | D2862 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBS Smoke | Dmax | E662 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Resistivity | Ohms | D257 | >1016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dielectric Strength @ .003" | V/mil | D149 | 3,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dielectric Constant | 1 kHz | D150 | 3.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissipation Factor | 10 kHz | D150 | 0.0013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | - | D792 | 1.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Absorption @24 hours | % | D570 | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refractive Index | - | - | 1.658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haze | % | D1003 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area Factor | in2/lb/mil | - | 21,888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upland Fab, Inc., 1445 West Brooks St, Unit L, Ontario, CA 91762Phone: 909.986.6565 • Fax: 909.986.0495 • email: mail@uplandfab.com • Visit Us Online at www.uplandfab.com Copyright © 2010 Job Shop PowerSites, LLC & Upland Fab, Incorporated - All rights reserved. |