![]() |
Polycarbonate |
MATERIAL DATA SHEETThe information contained herein is typical and intended for REFERENCE USE ONLY. This information should NOT be used as a basis for design, manufacturing or quality assurance purposes. Please contact us for complete, manufacturer-approved material property data sheets. All values below are at 72°F (23°) unless otherwise noted. |
Polycarbonate is an engineering plastic with excellent dimensional stability and good strength and stiffness over a wide range of service temperatures. Polycarbonate is often used for structural applications when clarity and impact strength are essential including lenses, manifolds, site glasses, and machine guards. Polycarbonate is used for a wide variety of electrical applications since it has low moisture absorption, good insulating properties, and an excellent flammability rating. Polycarbonate is easy to fabricate, paint, and glue.
Site glasses Viewing windows Impact shields Fluid handling components Manifolds Scientific and analytical instrument components Electrical components Housings and covers
Optical clarity (window grade) Excellent impact resistance Excellent dimensional stability Low moisture absorption Easy to machine Good strength and stiffness over a wide range of service temperatures Good electrical insulating properties Easy to fabricate, paint and glue
Rod: 1/8 to 15 diameter Sheet: 3/8 to 4 thick Film: .001 to .029 thick
Polycarbonate W Window grade (optically clear) Polycarbonate M Machine grade, stressrelieved (natural and black) Polycarbonate M-GF 10%, 20%, 30%, and 40% Glass-filled grades (black) FDA compliant grades and colors are available on a custom basis
| Units | ASTM Test | Polycarbonate M | Polycarbonate W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compressive Stength | psi | D695 | 12,500 | 12,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural Modulus | psi | D790 | 340,000 | 340,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flexural Strength @ yield | psi | D790 | 13,500 | 13,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness-Rockwell M | - | D785 | M70-78 | M70-78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardness-Rockwell R | - | D785 | R118 | R118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izod Impact Strength Notched | ft·lbs/in | D256 | 16.0 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charpy Index | ft·lbs/1/8"x1" | D256 | no break | no break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Elongation @break | % | D638 | 110.0 | 110.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Elongation @yield | % | D638 | 7.0 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength @break | psi | D638 | 9,500 | 9,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile Strength @yeild | psi | D638 | 8,400 | 8,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coefficient of Thermal Expansion | in/in/°F | D696 | 3.8x10-5 | 3.8x10-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flam. Rating-UL94 @11.5mm | - | - | V-0 | V-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Deflection Temp. @66 psi | °F | D648 | 280 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Deflection Temp. @264 psi | °F | D648 | 275 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Conductivity | (BTUin)/(hrf2°F) | C177 | 1.35 | 1.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dielectric Constant @60Hz | - | D150 | 2.9 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dielectric Constant @1MHz | - | D150 | 2.9 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dielectric Strength | V/mil | D149 | 380 | 380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume Resistivity | ohmcm | D257 | >1.0X1017 | >1.0X1017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haze | % | D1003 | 0.5 -2.0 | 0.5 -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | - | D792 | 1.20 | 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Absorption @24 hours | % | D570 | 0.15 | 0.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Absorption @ Equilibrium | % | D570 | 0.35 | 0.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upland Fab, Inc., 1445 West Brooks St, Unit L, Ontario, CA 91762Phone: 909.986.6565 Fax: 909.986.0495 email: mail@uplandfab.com Visit Us Online at www.uplandfab.com Copyright © 2010 Job Shop PowerSites, LLC & Upland Fab, Incorporated - All rights reserved. |